The EC1 is an 802.15.4 PAN Coordinator supporting all ECOMM RF Mesh Full Function and Reduced Function Devices
The EC1 is an 802.15.4 PAN Coordinator supporting all ECOMM RF Mesh Full Function and Reduced Function Devices. It hosts all configuration and management tools embedded on the device and presented through a web interface. Each EC1 supports 75 Full Function Devices and up to 1,200 Reduced Function Devices.
Detailed Specifications | |||
---|---|---|---|
RF | Services | ||
RF Classification | 802.15.4 ISM Band Device | O/S | Linux 2.4 with glibc |
Frequency | 2.4 GHz 16 Channels | Protocols | IP, ARP, TCP, UDP |
Network Architecture | Star Mesh PAN Coordinator | Clients | DHCP, DNS, HTTP, TFTP |
Device Classification | PAN Coordinator | Servers | DHCP, HTTP, HTTPS, SSH |
Transmit Sensitivity | 12 dBm | Routing | Bridged, NAT, RNAT |
Receive Sensitivity | -94 dBm | Firewall | SPI, Packet Filter, MAC filter |
Hardware | Physical | ||
WAN ethernet (standard) | 10 Base-T | Dimensions | Approximately 168 X 144 X 27 mm |
WAN ethernet connection | RJ-45 MDI | Weight | 560g |
WAN connectivity | DHCP, Fixed IP | Power | 5V 1A |
LAN ethernet | 10/100 Base-T | Certifications | OEM, meets FCC-B |
LAN ethernet connection | RJ-45 MDI-X | Operating temp | 10°C to 45°C (ambient) |
Serial port 1 | DB9 male, up to 115Kb/s | Storage temp | 20° to 70°C (ambient) |
Serial port 2 | Internal, 3.3V CMOS | Operating humidity | 5% to 80% (non condensing) |
LEDs | 4 SW Controlled + 1 Hdr Controlled | Storage humidity | 5% to 90% (non condensing) |
Memory | Access | ||
CPU | 100Mhz MIPS3000 equivalent | Local Management | Password Protected |
Flash | 32MB on-board flash | Remote management | SSH |
RAM | 64MB on-board SDRAM | Software upgrade | TFTP or HTTP |
RTC | Date/Time/UTC | TCP/IP Protocol | ModBus TCP |
RTC battery | CR2032 | ||
Category | Model number | Item Description |
Gateway | EC1 | Star Mesh Network PAN Coordinator / Gateway / Webserver – ModBus TCP |
Gateway | EC1-RTU | Star Mesh Network PAN Coordinator / Gateway / Webserver – with ModBus RTU module |
Gateway | CHAR | Characterisation of Modbus RTU end device |
These are examples of industries and applications in which this product has been used:
Click here to buy from our online store
SlideShare
Twitter
Facebook
YouTube
LinkedIn