The WC21-CWLP FFD is a 2 piece Transceiver / Sensor-Module that incorporates measurement for indoor air quality including CO2, relative humidity, and temperature via the CWLP Sensor.
The WC21-CWLP FFD is a 2 piece Transceiver / Sensor-Module that incorporates measurement for indoor air quality including CO2, relative humidity, and temperature via the CWLP Sensor and communicates that data via the ModBus RTU RS485 Communication Port on the WC21 FFD which then transmits that data over the ECOMM SensorLink Wireless Network.
Detailed Specifications | |||
---|---|---|---|
RF | Full Function Device | ||
RF Classification | 802.15.4 ISM Band Device | Mesh FFD Capacity | 75 FFDs |
Frequency | 2.4 GHz 16 Channels | Line of Sight Range | 1,400 Feet / 425 Meters |
Network Architecture | Star Mesh PAN Coordinator | ||
Device Classification | Full Function Device | ||
Transmit Sensitivity | 12 dBm | ||
Receive Sensitivity | -94 dBm | ||
Module Hardware | Physical | ||
WC21 FFD Controller | See KCRS 1.1.113 Data Sheet | Dimensions | See WC21 1.1.113 Data Sheet |
CWLP Sensor | Weight | 9 Ounces | |
Power | 24VAC 50/60 or 12 VDC | Power ( Device Usage ) | 66 ma @ 12 VDC |
Communication | ModBus RTU RS485 | Certifications | FCC / UL / UR on Components |
Enclosure | ABS 94 VO | Operating temp | 50F to 95F / 10C-35C |
Storage temp | -40F to 176F | ||
Operating humidity | 5% to 95% (non condensing) | ||
Storage humidity | 5% to 95% (non condensing) | ||
Module Detail | Sensor Accuracy | ||
WC21 Polling Rate | 350 msec | CO2 ( 0-5000 PPM ) | 30 PPM |
Minimum Update Interval | 10 Seconds | Relative Humidity ( 10-80% ) | 2% |
Maximum Update Interval | 3,600 Seconds | Temperature | 1 Deg F / .5 Deg C |
WC21 On Board I/O | Not Functional when CWLP Connected |
Category | Model number | Item Description |
FFD – Sensor | WC21-CWLP | Star Mesh Network Full Function Device integrated with T/RH/CO2 |
Click here to buy from our online store
SlideShare
Twitter
Facebook
YouTube
LinkedIn