The WC21 P2 is a Set of two WC21 I/O Modules, that are dedicated Point to Point
transmission of Pulse generated contact closures from Meter to BAS or Data Acquisition
Input terminus point.
The WC21 P2 is a Set of two WC21 I/O Modules, that are dedicated Point to Point
transmission of Pulse generated contact closures from Meter to BAS or Data Acquisition
Input terminus point. Intervening WC21’s may be placed between meter module and
receiver to extend range if needed. The Meter Input Module accepts 1 Pulse Input and
the Receiver Module has 2 Outputs, one for the Replicated Pulse and 1 for alarm
condition, loss of RF Link and/or Low Power condition on the Meter Input Module.
Detailed Specifications | |
---|---|
RF Classification | 802.15.4 ISM Band Device ( Instrument / Scientific / Medical ) |
Frequency | 2.4 GHz 16 Channels |
Network Architecture | Point to Point with intervening dedicated repeaters if required |
Firmware | Upgradeable by Direct Connection Only |
Transmit Sensitivity | 12 dBm |
Receive Sensitivity | -94 dBm |
Device Classification | Point to Point Devices |
Hardware | |
Power Requirements | Operates on 24 VAC 50/60 Hz (+/- 15%) or 12 VDC ( +/- 5% ) |
Inputs | Inputs Active on Meter Module / Not Active on Receiver |
Outputs | Outputs Active on Receiver Module / Outputs not Active on Meter Module |
Transmit Power | 35 mA max @12 VDC, typically 5mA average draw |
Communication Port | Not Active |
Transmission Update Interval ( Data ) | Fixed at 60 Seconds |
Line of Sight Range | 1,400 Feet / 425 Meters |
LED Status Indicator | Receiver Module Indicates Link OK |
Other Details | |
WC21P2-EX1 option | Meter Module Fabricated in IP66 Plastic Enclosure For Interior / Exterior Use |
WC21P2-EX2 option | Both Modules Fabricated in IP66 Plastic Enclosures For Exterior / Exterior Use |
Meter Module Power | Operates on 24 VAC 50/60 Hz (+/- 15%) or 12 VDC ( +/- 5% ) Supplied by Installer |
Receiver Module Power | Operates on 24 VAC 50/60 Hz (+/- 15%) or 12 VDC ( +/- 5% ) Supplied by Installer |
Pulse Frequency Resolution | 10 Hz ( Ten Pulses Per Second ) |
Pulse Input | Specifications on the Period and Duration are the same as the WC21 |
Category | Model number | Item Description |
FFD – PULSE BRIDGE | WC21-P2 | Point to Point Matched Set of WC21S Pulse Counter / Pulse Replicator |
Click here to buy from our online store
SlideShare
Twitter
Facebook
YouTube
LinkedIn